Ubiquiti UISP Fiber XG-PON Optical Network Unit. An optical network unit that can deliver 2.5Gbps uplink/10Gbps downlink speeds over distances up to 20 km.
(1) XG-PON port
(1) 2.5GbE RJ45 LAN port and 24V PoE in
Operating wavelength | TX: 1,270nm, RX: 1,577nm |
Line code | Scrambled NRZ |
Physical reach | 20 km |
Networking interface | (1) SC/APC, ITU-G.987 XGPON WAN port, (1) 100/1,000/2,500 MbE RJ45 LAN ports |
Management interface | Ethernet in-band, PON |
PoE interface | (1) PoE in, 24V DC passive PoE |
Memory | 256 MB DDR |
Onboard flash storage | 32 MB NOR |
Max. power consumption | 6W |
Power method | USB-C 5V DC, 3A, 24V DC passive PoE |
Power supply | 5V DC, 3A power adapter |
Passive PoE | 2-pair (4, 5+; 7, 😎 |
Supported voltage range | 5V DC adapter, 10–30V DC passive PoE |
Total non-blocking line rate | Downstream: 9.95 Gbit/s, Upstream: 2.44 Gbit/s |
Normal TX range of optical module | 2 to 7dBm |
Normal RX range of optical module | -9 to -27dBm |
Button | (1) Factory reset |
Dimensions | 100 x 100 x 27 mm (3.9 x 3.9 x 1.1″) |
Weight | 220 g (0.49 lb) |
Enclosure material | UV-stabilized polycarbonate |
Operating temperature | -15 to 45° C (5 to 113° F) |
Operating humidity | 10 to 95% non-condensing |
Certifications | CE, FCC, IC |
Reviews
There are no reviews yet.