Control a vehicle gate using the connected Intercom and authorize gate access with License Plate Unlock when paired with a compatible Protect AI camera.
Note. License Plate Recognition is supported on Protect AI Series cameras, excluding 360 lenses.
Contains
(1) Gate Hub
(1) Intercom
(1) PoE++ adapter
(2) 2-wire PoE extenders
UA-Hub-Gate
Mechanical |
|
Dimensions | 175 x 126 x 26 mm (6.9 x 5 x 1″) |
Weight | 460 g (1 lb) |
Enclosure material | Polycarbonate |
Mounting | Din-rail (Included) |
Hardware | |
Networking interface | (5) 10/100/1000 Base-T |
Power method | PoE++ |
Max. power consumption | Without PoE output: 22W With PoE output: 50W |
PoE input | 50V DC, 1A |
PoE output | PoE passthrough, (4) PoE, 50V DC, Max. 28W |
Button | (1) Factory-reset |
Digital input | Gate exit request, gate position, side door exit request, side door position, emergency |
Dry output relay | (2) Operator: rated 30V DC, up to 1A (1) Aux: rated 30V DC, up to 1A |
Powered output relay | Side door lock: 12V DC, up to 1A |
Operating environment | Indoor use only with device itself Outdoor use with waterproof junction box |
Ambient operating temperature | -30 to 60° C (-22 to 104° F) |
Ambient operating humidity | 5 to 90% noncondensing |
Certifications | CE, FCC, IC |
LEDs | |
PoE in | Steady white: Pending adoption Steady blue: Adopted, device is ready Blinking white/blue: Upgrading firmware |
PoE out | Off: Not connected or no data link Steady white: Connected and data link on |
Input terminals | Off: No wire Steady white: Wire connected Blinking white: Active signal |
Output relays | Off: No wire Steady white: Wire connected Blinking white: Relay triggered |
UA-Intercom Mechanical |
|
Dimensions | 324.8 x 113.7 x 28.3 mm (12.8 x 4.5 x 1.1″) |
Weight | Device: 965 g (2.1 lb) Bracket: 445 g (1 lb) |
Enclosure material | Aluminium alloy, UV-stabilized polycarbonate, glass |
Mount material | Powder-coated stainless steel |
Mounting | Wall mount, adapter to the gooseneck pedestal (Included) Surface angle mount, flush mount (Optional) Sunshield kit (Optional) |
Weatherproofing | IP65 |
Hardware | |
Networking interface | (1) GbE RJ45 port |
Connectivity | Bluetooth 4.2 NFC |
Power method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
Supported voltage range | 48V DC |
Max. power consumption | 13W |
ESD/EMP protection | Air: ±15kV, contact: ±8kV |
Sensors | Proximity sensor ALS sensor |
Camera | 3264 x 2448, 8 MP H: 79.4°, V: 97.5°, D: 118.2° |
Display | 177 mm (7″) diagonal |
Resolution | 1024 x 600 (16:9) |
Display luminance | Max. 1000 nits (typical) |
Touch screen technology | Capacitive multi-touch |
Microphone | Yes |
Speaker | (1) 4 ohm, 2W |
LEDs | (1) LCM low temperature indicator: orange (LCM turned off when it’s below -25° C but the system functions normally) (1) LED floodlight (13) Keypad LED backlight |
Button | (1) Factory-reset |
NFC frequency | 13.56 MHz |
NFC read range | < 30 mm |
NFC standards | ISO 14443A, 14443B, 15693 |
NFC technology | NFC Tag 1,2,3,4,5 MIFARE Classic MIFARE Plus MIFARE Ultralight MIFARE DESFire |
Ambient operating temperature | Device: -30 to 60° C (-22 to 140° F) Display:* -25 to 60° C (-13 to 140° F) *The display will turn off when the ambient temperature is above/below the display operation temperature, but other functions will remain functional. (Effective after firmware v 1.0.66) |
Operating environment | Outdoor use |
Ambient operating humidity | 5 to 90% noncondensing |
Software information | The software version of a product can be checked at https://unifi.ui.com |
UL 294 level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
UL 294 statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
PoE cabling requirements | Cable 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm 2 ) for patch cords; 24 AWG (0.21 mm 2 ) for horizontal or riser cable. |
CAN/ULC-60839-11-1 Grade | Grade assignment: I |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document number, and issue date and/or revision level | UA-Intercom, V01 |
UACC-Extender-2Wire-PoE-Tx/Rx Mechanical |
|
Dimensions | 40 x 105 x 25 mm (1.6 x 4.1 x 1″) |
Weight | PoE in: 77 g (2.7 oz) PoE out: 79 g (2.8 oz) |
Enclosure material | Polycarbonate |
Mounting material | Polycarbonate |
Hardware | |
Networking interface | (1) 10/100 MbE (1) Homeplug AV |
Power method | PoE++ |
Max. power consumption | 3W (Without PoE output) |
PoE input | (1) PoE++, 50V DC, Max. 1.2A |
PoE output | (1) PoE+, 48V DC, 0.72A |
ESD/EMP protection | Air: ±8kV, contact: ±4kV |
LED | White |
Ambient operating temperature | -10 to 40° C (14 to 104° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
U-PoE++ Specifications |
|
Model | U-PoE++ |
Dimensions | 106 x 63 x 34 mm (4.2 x 2.5 x 1.3″) |
Weight | 210 g (7.4 oz) |
Output voltage | 48V DC @ 1.25A |
LAN activity indicator | No |
Gigabit LAN port | Yes |
Remote reset capability | No |
Reset button | No |
Rated voltage | 100—240V AC @ 50/60Hz |
Input current | 1.3A @ 120V AC 0.75A @ 230V AC |
Inrush current | <100A peak @ 120V AC <200A peak @ 230V AC |
Efficiency | 85+% |
Output ripple | 1% max. |
Switching frequency | 65 kHz |
Line regulation | ≤ 1% |
Load regulation | ≤ 3% |
2-pair powering | No |
4-pair powering | Pins 1, 2, 4, 5 (+) and 3, 6, 7, 8 (-) |
AC connector | IEC-320 C6 |
Data In / PoE | RJ45 shielded socket |
Surge protection | Difference and common mode |
Clamping protection | 11V data, 60V power |
Max. surge discharge | 1500A (8/20 ÎĽs) power |
Peak pulse current | 36A (10/1000 ÎĽs) data |
Shunt capacitance | <5 pF data |
Response time | <1 ns |
Power method | Universal AC input, 100—240V AC, 50/60 Hz |
Power supply | AC/DC |
Supported voltage range | 100—240V AC |
Max. PoE+ wattage per port by PSE | 60W |
Ambient operating temperature | 0 to 40° C (32 to 104° F) |
Storage temperature | -30 to 70°C (-22 to 158° F) |
Ambient operating humidity | 10 to 95% noncondensing |
Certifications | CE, FCC, IC, UL, UKCA, KC, CCC, KC, RoHS |
Software | |
Management application | UniFi Access: Version 2.1.5 and later UniFi Protect: Version 4.0.33 and later |
Reviews
There are no reviews yet.